<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalitta MedFlight – Air Ambulance and Air Medical Transport</title>
	<atom:link href="http://kalittamedflight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalittamedflight.com</link>
	<description>The Right Call</description>
	<lastBuildDate>Tue, 08 May 2012 19:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kalitta MedFlight Supports Local Chicago Chapter Case Management Society of America – April 2012</title>
		<link>http://kalittamedflight.com/2012/04/28/kalitta-medflight-supports-local-chicago-chapter-case-management-society-of-america-%e2%80%93-april-2012/</link>
		<comments>http://kalittamedflight.com/2012/04/28/kalitta-medflight-supports-local-chicago-chapter-case-management-society-of-america-%e2%80%93-april-2012/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponorship]]></category>
		<category><![CDATA[19th annual CMSA conference]]></category>
		<category><![CDATA[air ambulance]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[case managers]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago land]]></category>
		<category><![CDATA[Drury Lane Conference center]]></category>
		<category><![CDATA[health care professionals]]></category>
		<category><![CDATA[heart and soul]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Kalitta]]></category>
		<category><![CDATA[Kalitta MedFlight]]></category>
		<category><![CDATA[medical transport]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[Oak Brook]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[Willow Run Airport]]></category>
		<category><![CDATA[workin and learnin]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://kalittamedflight.com/?p=1996</guid>
		<description><![CDATA[The 19th Annual CMSA Educational Conference was attended by a record setting number of nursing case managers and other health care professionals in the Chicago land area. This annual conference provides education, networking and professional outreach for all in attendance. This was a great opportunity to have direct contact with case managers from all practice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kalittamedflight.com//wp-content/uploads/CMSA-Recognitions.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/CMSA-Recognitions-300x225.jpg" alt="" title="CMSA Recognitions" width="300" height="225" class="alignright size-medium wp-image-2000" /></a><a href="http://kalittamedflight.com//wp-content/uploads/CMSA-Sessions.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/CMSA-Sessions-300x225.jpg" alt="" title="CMSA Sessions" width="300" height="225" class="alignleft size-medium wp-image-1999" /></a><a href="http://kalittamedflight.com//wp-content/uploads/Drury-Lane-Conference-Center.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/Drury-Lane-Conference-Center-300x225.jpg" alt="" title="Drury Lane Conference Center" width="300" height="225" class="alignright size-medium wp-image-1998" /></a><a href="http://kalittamedflight.com//wp-content/uploads/CMSA-Sign.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/CMSA-Sign-300x187.jpg" alt="" title="CMSA Sign" width="300" height="187" class="alignleft size-medium wp-image-1997" /></a></p>
<p>The 19th Annual CMSA Educational Conference was attended by a record setting number of nursing case managers and other health care professionals in the Chicago land area.  This annual conference provides education, networking and professional outreach for all in attendance.  This was a great opportunity to have direct contact with case managers from all practice settings.<br />
Chicago Land Case Managers work laboriously with their clients on their health care needs.  Case Managers have an impact on the transitional care of their clients and their role is becoming even more important with medical service related resources downsizing.  This conference was attended by more than 300 attendees and over 60 exhibitors to showcase their products and/or services.<br />
This years’ theme was “Case Managers:  Workin’ and Learnin’ in Chicago… Our Toddlin’ Town”.  Working in Chicago is working in a city with heart and soul!  This years’ event was held at the Drury Lane Conference Center in Oak Brook, IL, just west of the downtown core.<br />
Kalitta MedFlight hosted booth 212 at the front entrance to the venue and was the only Air Ambulance Service supporting this event.  As a result, we drew a lot of interest and of course, were very appreciative of the opportunity to exhibit.<br />
Case Managers are at the heart of our business for it is through their efforts that allow us to be able to assist in these types of transfers nationally and globally. </p>
]]></content:encoded>
			<wfw:commentRss>http://kalittamedflight.com/2012/04/28/kalitta-medflight-supports-local-chicago-chapter-case-management-society-of-america-%e2%80%93-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalitta MedFlight Exhibits and Supports the National 19th Annual ACMA Conference in Denver, Colorado &#8211; April 2012</title>
		<link>http://kalittamedflight.com/2012/04/26/kalitta-medflight-exhibits-and-supports-the-national-19th-annual-acma-conference-in-denver-colorado-april-2012/</link>
		<comments>http://kalittamedflight.com/2012/04/26/kalitta-medflight-exhibits-and-supports-the-national-19th-annual-acma-conference-in-denver-colorado-april-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponorship]]></category>
		<category><![CDATA[2012 ACMA Conference]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[ACMA Denver]]></category>
		<category><![CDATA[American case Management association]]></category>
		<category><![CDATA[Case Manager]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorodo Convention Center]]></category>
		<category><![CDATA[continuum of care]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[fixed wing air ambulance]]></category>
		<category><![CDATA[Kalitta MedFlight]]></category>
		<category><![CDATA[lori shaneck]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[medical transport]]></category>
		<category><![CDATA[Melissa Mozingo]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[tim gelmini]]></category>
		<category><![CDATA[Transfer]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Willow Run Airport]]></category>
		<category><![CDATA[win the wheels give away]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://kalittamedflight.com/?p=1975</guid>
		<description><![CDATA[Kalitta MedFlight, represented by Lori Shaneck RN, CFN, Program Director, Tim Gelmini RN, C-NPT, Flight Nurse, and Melissa Mozingo RRT-NPS, Associate Program Director &#038; CAMTS Coordinator, exhibited at the 19th annual National American Case Management Association (ACMA) conference on April 26-27, 2012. The event was held at the Colorado Convention Center in Denver. We were [...]]]></description>
			<content:encoded><![CDATA[<p>Kalitta MedFlight, represented by Lori Shaneck RN, CFN, Program Director, Tim Gelmini RN, C-NPT, Flight Nurse, and Melissa Mozingo RRT-NPS, Associate Program Director &#038; CAMTS Coordinator, exhibited at the 19th annual National American Case Management Association (ACMA) conference on April 26-27, 2012.  The event was held at the Colorado Convention Center in Denver. We were also proud sponsors of the Win the Wheels event.  This year a Mini Cooper was won by a lucky attendee! </p>
<p>Kalitta MedFlight is always proud to contribute to the American Case Management Association and its efforts to support its membership.  After all, it is the role of the case manager in initiating and coordinating the task of moving the patient by contacting us to actually do the transfer.  These people play a vital role in the air ambulance industry in an effort to seek continuum of care for the patients involved.  </p>
<p>We look forward to the 2013 ACMA Conference in San Diego, CA!</p>
<p><a href="http://kalittamedflight.com//wp-content/uploads/04-26-2012-Mini-Cooper-giveaway.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/04-26-2012-Mini-Cooper-giveaway-225x300.jpg" alt="" title="04-26-2012 Mini Cooper giveaway" width="225" height="300" class="alignright size-medium wp-image-1979" /></a><a href="http://kalittamedflight.com//wp-content/uploads/04-26-2012-Colorado-Convention-Center.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/04-26-2012-Colorado-Convention-Center-300x225.jpg" alt="" title="04-26-2012 Colorado Convention Center" width="300" height="225" class="alignleft size-medium wp-image-1978" /></a><a href="http://kalittamedflight.com//wp-content/uploads/04-26-2012-Bear-Colorado-Convention-Center.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/04-26-2012-Bear-Colorado-Convention-Center-225x300.jpg" alt="" title="04-26-2012 Bear, Colorado Convention Center" width="225" height="300" class="alignright size-medium wp-image-1977" /></a><a href="http://kalittamedflight.com//wp-content/uploads/04-26-2012-ACMA-Denver-Booth-actiivity.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/04-26-2012-ACMA-Denver-Booth-actiivity-300x225.jpg" alt="" title="04-26-2012 ACMA Denver Booth actiivity" width="300" height="225" class="alignleft size-medium wp-image-1976" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kalittamedflight.com/2012/04/26/kalitta-medflight-exhibits-and-supports-the-national-19th-annual-acma-conference-in-denver-colorado-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalitta MedFlight Attends the Travel Health Insurance Association of Canada Conference in San Antonio – April 2012</title>
		<link>http://kalittamedflight.com/2012/04/23/kalitta-medflight-attends-the-travel-health-insurance-association-of-canada-conference-in-san-antonio-%e2%80%93-april-2012/</link>
		<comments>http://kalittamedflight.com/2012/04/23/kalitta-medflight-attends-the-travel-health-insurance-association-of-canada-conference-in-san-antonio-%e2%80%93-april-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponorship]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[air ambulance]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian insurance]]></category>
		<category><![CDATA[Canadian insurance underwriters]]></category>
		<category><![CDATA[Kalitta MedFlight]]></category>
		<category><![CDATA[medical transport]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[neonatal]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[premature]]></category>
		<category><![CDATA[registered nurse]]></category>
		<category><![CDATA[respiratory therapist]]></category>
		<category><![CDATA[Riverwalk]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[snow bird]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[third party providers]]></category>
		<category><![CDATA[Travel insurance]]></category>
		<category><![CDATA[Travel insurance protection]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Westin Riverwalk]]></category>
		<category><![CDATA[Willow Run Airport]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://kalittamedflight.com/?p=1986</guid>
		<description><![CDATA[The San Antonio Westin Riverwalk Hotel in the Core of the City played host to the THiA Annual Conference April 23 – 26th, 2012. Approximately two hundred of the industry’s professionals representing the major insurance companies and their medical assistance companies converged to this location to meet, network, plan, and discuss relevant topics in this [...]]]></description>
			<content:encoded><![CDATA[<p>The San Antonio Westin Riverwalk Hotel in the Core of the City played host to the THiA Annual Conference April 23 – 26th, 2012.  Approximately two hundred of the industry’s professionals representing the major insurance companies and their medical assistance companies converged to this location to meet, network, plan, and discuss relevant topics in this industry.<br />
The reality is the more and more people from this region want to travel to a southern destination to “get away”.  Unfortunately, when things go wrong as a result of the traveler getting ill or being involved in an accident on foreign soil, the logistical and sometime costly nightmare of trying to return them home sometime can be overwhelming for all parties involved.<br />
Kalitta MedFlight along with other air ambulance entities attended this conference in an effort to fortify working relationships with these travel insurance companies to allow this process to become easier.  The traveler who purchases travel insurance through their underwriter ultimately has a choice of what air ambulance company they would like to use to return them back safely.<br />
Kalitta MedFlight is one of the Midwest’s largest fixed wing operations boasting 11 Lear aircraft to their disposal with 2 aircraft on the road at all times so that it can be more cost effective for potential customers looking to quote for missions back to Canada or any where else in the Western Hemisphere.<br />
All Kalitta MedFlight staff are critical trained professionals and each team is configured with an nurse and Respiratory therapist to address every situation possible.  All physicians involved with the program are board certified in their respective disciplines and can accompany the patient depending on the need.<br />
Kalitta MedFlight has dedicated teams that are able to take care of neonate through adult populations. </p>
<p><a href="http://kalittamedflight.com//wp-content/uploads/Thia-Presentation.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/Thia-Presentation-300x170.jpg" alt="" title="Thia Presentation" width="300" height="170" class="alignleft size-medium wp-image-1987" /></a><a href="http://kalittamedflight.com//wp-content/uploads/THiA-Sessions-debate.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/THiA-Sessions-debate-300x225.jpg" alt="" title="THiA Sessions debate" width="300" height="225" class="alignright size-medium wp-image-1988" /></a><a href="http://kalittamedflight.com//wp-content/uploads/Westin-Riverwalk-Hotel.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/Westin-Riverwalk-Hotel-300x225.jpg" alt="" title="Westin Riverwalk Hotel" width="300" height="225" class="alignleft size-medium wp-image-1991" /></a></p>
<p><a href="http://kalittamedflight.com//wp-content/uploads/Riverwalk-San-Antonio.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/Riverwalk-San-Antonio-300x225.jpg" alt="" title="Riverwalk San Antonio" width="300" height="225" class="alignright size-medium wp-image-1992" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kalittamedflight.com/2012/04/23/kalitta-medflight-attends-the-travel-health-insurance-association-of-canada-conference-in-san-antonio-%e2%80%93-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RRT Career Day at Monroe Community College in Monroe, Michigan &#8211; April 2012</title>
		<link>http://kalittamedflight.com/2012/04/21/rrt-career-day-at-monroe-community-college-in-monroe-michigan/</link>
		<comments>http://kalittamedflight.com/2012/04/21/rrt-career-day-at-monroe-community-college-in-monroe-michigan/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponorship]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[air ambulance]]></category>
		<category><![CDATA[Kalitta MedFlight]]></category>
		<category><![CDATA[MCCC]]></category>
		<category><![CDATA[medical transport]]></category>
		<category><![CDATA[Melissa Mozingo]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Monroe County Community College]]></category>
		<category><![CDATA[MSRC]]></category>
		<category><![CDATA[Registered Respiratory Therapist]]></category>
		<category><![CDATA[Rhonda Gladieux]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[Willow Run Airport]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://kalittamedflight.com/?p=1969</guid>
		<description><![CDATA[Rhonda Gladieux RRT, Flight Respiratory Therapist, and Melissa Mozingo RRT-NPS, Associate Program Director/CAMTS &#038; QM Coordinator, Kalitta MedFlight, spent the afternoon of April 20, 2012 with the Respiratory Therapy class from Monroe County Community College in Monroe, MI. The students are graduating in the next couple of weeks, and will be beginning their careers in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kalittamedflight.com//wp-content/uploads/04-20-2012-MCCC-graduating-class.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/04-20-2012-MCCC-graduating-class-300x225.jpg" alt="" title="04-20-2012 MCCC graduating class" width="300" height="225" class="alignright size-medium wp-image-1972" /></a><a href="http://kalittamedflight.com//wp-content/uploads/04-20-2012-MCCC-Gerald-Welch-Health-Education-Building1.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/04-20-2012-MCCC-Gerald-Welch-Health-Education-Building1-300x225.jpg" alt="" title="04-20-2012 MCCC, Gerald Welch Health Education Building" width="300" height="225" class="alignleft size-medium wp-image-1971" /></a>Rhonda Gladieux RRT, Flight Respiratory Therapist, and Melissa Mozingo RRT-NPS, Associate Program Director/CAMTS &#038; QM Coordinator, Kalitta MedFlight, spent the afternoon of April 20, 2012 with the Respiratory Therapy class from Monroe County Community College in Monroe, MI.  The students are graduating in the next couple of weeks, and will be beginning their careers in the field of Respiratory Therapy.  Bonnie Boggs BS, RRT, Director, Respiratory Therapy Program at MCCC, invited Rhonda and Melissa, both alumni of the college, to discuss their careers with the students.  Melissa presented the history of air ambulance, role of the Respiratory Therapist in transport, required certifications, mandatory education courses for the medical crew, and resources available should they have an interest in becoming a transport Respiratory Therapist.  Rhonda discussed the day in the life of a transport Respiratory Therapist, as she went through a power point showcasing a neonatal transport she was part of from Cuba to Florida.</p>
<p>The class was treated to Kalitta MedFlight cookies made by Rhonda. It was a fun and educational afternoon for all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://kalittamedflight.com/2012/04/21/rrt-career-day-at-monroe-community-college-in-monroe-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kalitta MedFlight Team Brings One of Our Military Back home to Nellis AFB, Nevada &#8211; Mar.2012</title>
		<link>http://kalittamedflight.com/2012/04/03/the-kalitta-medflight-team-brings-one-of-our-military-back-home-to-nellis-afb-nevada-mar-2012/</link>
		<comments>http://kalittamedflight.com/2012/04/03/the-kalitta-medflight-team-brings-one-of-our-military-back-home-to-nellis-afb-nevada-mar-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ourfleet]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced skills]]></category>
		<category><![CDATA[air ambulance]]></category>
		<category><![CDATA[Amelia Clark]]></category>
		<category><![CDATA[Andrew Air Force Base]]></category>
		<category><![CDATA[Brad Clark]]></category>
		<category><![CDATA[capable]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[compassionate]]></category>
		<category><![CDATA[Corel Springs]]></category>
		<category><![CDATA[critical care]]></category>
		<category><![CDATA[D.O.D. approved carrier]]></category>
		<category><![CDATA[Department of defence]]></category>
		<category><![CDATA[Director of Operations]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[fixed wing]]></category>
		<category><![CDATA[Flight Instructor]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Johua Young]]></category>
		<category><![CDATA[Kalitta Charters]]></category>
		<category><![CDATA[Kalitta MedFlight]]></category>
		<category><![CDATA[Landstohl]]></category>
		<category><![CDATA[Landstohl Regional Medical Center]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Level 1 Trauma Center]]></category>
		<category><![CDATA[Level 3 Neonateal Intensive Care Unit]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[medical transport]]></category>
		<category><![CDATA[Mercy St. Vincent Medical Center]]></category>
		<category><![CDATA[Military Transports]]></category>
		<category><![CDATA[Nellis Air Force Base]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[registered nurse]]></category>
		<category><![CDATA[Registered Respiratory Therapist]]></category>
		<category><![CDATA[respiratory therapist]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[Sly]]></category>
		<category><![CDATA[Slyvester Britto]]></category>
		<category><![CDATA[St Vincent]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Willow Run Airport]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://kalittamedflight.com/?p=1956</guid>
		<description><![CDATA[Pictured is one of our MedFlight Teams preparing to depart for a military transfer for the Department of Defense. The trip involved receiving personnel from the military coming back from Landstohl Regional Medical Center in Landstohl, Germany and moving him from Andrews Air force Base in Corel Springs, Maryland to Nellis Air Force Base in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kalittamedflight.com//wp-content/uploads/Climbing-to-18000.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/Climbing-to-18000-300x225.jpg" alt="" title="Climbing to 18000" width="300" height="225" class="alignright size-medium wp-image-1958" /></a><a href="http://kalittamedflight.com//wp-content/uploads/03-30-12-DOD-Trip.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/03-30-12-DOD-Trip-300x225.jpg" alt="" title="03-30-12 DOD Trip" width="300" height="225" class="alignleft size-medium wp-image-1957" /></a></p>
<p>Pictured is one of our MedFlight Teams preparing to depart for a military transfer for the Department of Defense.  The trip involved receiving personnel from the military coming back from Landstohl Regional Medical Center in Landstohl, Germany and moving him from Andrews Air force Base in Corel Springs, Maryland to Nellis Air Force Base in Las Vegas, Nevada.<br />
The team involved on this mission (from left to right) was:<br />
Sylvester Britto (Captain) who has been a pilot for 16 years and has served Kalitta for the last 12 years brings a wealth of experience and knowledge to the Company.  Sly, as he prefers being called, is a prime example of the caliber of personnel that is hired at Kalitta and his commitment to his profession and company is apparent when ever he is called to duty.  Amelia Clark, daughter of our Director of Operations Brad Clark, has been a pilot for 5 years providing her service for the last 3 years here.  Both of them were pilot instructors prior to their careers at Kalitta Charters.  Joe Smith, RN has been a Registered Nurse for the last 5 years and is actually new to the team being with us for the past 6 months.  Josh Young, RRT is a Registered Respiratory Therapist who has been in his profession for the past 10 years, has served Kalitta MedFlight for the last 4 years.  Both of these gentlemen come to us from Mercy St. Vincent Medical Center in Toledo, Ohio which is a level1 Trauma Center / level 3 Neonatal Intensive Care Unit which is the highest designation for critical care management.  Kalitta MedFlight is proud to be represented by such capable, professional, and compassionate individuals who ultimately are the face of the company to our customers.      </p>
]]></content:encoded>
			<wfw:commentRss>http://kalittamedflight.com/2012/04/03/the-kalitta-medflight-team-brings-one-of-our-military-back-home-to-nellis-afb-nevada-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kalitta MedFlight Team Takes Transfers Baby Girl to Boston – Mar.2012</title>
		<link>http://kalittamedflight.com/2012/04/03/the-kalitta-medflight-team-takes-transfers-baby-girl-to-boston-%e2%80%93-mar-2012/</link>
		<comments>http://kalittamedflight.com/2012/04/03/the-kalitta-medflight-team-takes-transfers-baby-girl-to-boston-%e2%80%93-mar-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air ambulance]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Baby Girl]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Children's Hospital]]></category>
		<category><![CDATA[Brenda Hillock]]></category>
		<category><![CDATA[Children's Hospital of Colorado]]></category>
		<category><![CDATA[Children's hospital of Michigan]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[critical care]]></category>
		<category><![CDATA[David Smith]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Eagle Flight Center]]></category>
		<category><![CDATA[fixed wing]]></category>
		<category><![CDATA[Flight Instructor]]></category>
		<category><![CDATA[Gastroschisis]]></category>
		<category><![CDATA[Kalitta Charters]]></category>
		<category><![CDATA[Kalitta MedFlight]]></category>
		<category><![CDATA[Level 1 Trauma Center]]></category>
		<category><![CDATA[Level 3 Neonateal Intensive Care Unit]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[medical transport]]></category>
		<category><![CDATA[Mercy St. Vincent Medical Center]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[Rhonda Gladieux]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[Robert Newell]]></category>
		<category><![CDATA[RRT]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[umbilical cord]]></category>
		<category><![CDATA[Willow Run Airport]]></category>
		<category><![CDATA[Ypsilanti]]></category>

		<guid isPermaLink="false">http://kalittamedflight.com/?p=1942</guid>
		<description><![CDATA[Pictured, is one of out Neonatal teams responsible for transferring our most delicate of patients – our neonate population. From left to Right: Robert Newell (Captain) has been a pilot for 19 years and has been working for Kalitta for 12years. He brings a wealth of experience in aviation and many hours in the cockpit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kalittamedflight.com//wp-content/uploads/Wheels-up.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/Wheels-up-300x225.jpg" alt="" title="Wheels up" width="300" height="225" class="aligncenter size-medium wp-image-1944" /></a><a href="http://kalittamedflight.com//wp-content/uploads/Britto-Clark-at-take-off.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/Britto-Clark-at-take-off-300x225.jpg" alt="" title="Britto &amp; Clark at take off" width="300" height="225" class="alignright size-medium wp-image-1945" /></a><a href="http://kalittamedflight.com//wp-content/uploads/03-30-12-Neonate-Trip.jpg"><img src="http://kalittamedflight.com//wp-content/uploads/03-30-12-Neonate-Trip-300x225.jpg" alt="" title="03-30-12 Neonate Trip" width="300" height="225" class="alignleft size-medium wp-image-1946" /></a></p>
<p>Pictured, is one of out Neonatal teams responsible for transferring our most delicate of patients – our neonate population.<br />
From left to Right:<br />
Robert Newell (Captain) has been a pilot for 19 years and has been working for Kalitta for 12years.  He brings a wealth of experience in aviation and many hours in the cockpit both as a pilot and flight instructor.  The fact that he has chosen to stay with Kalitta the bulk of his career speaks volumes to the type of personnel that we have in our midst.  David Smith (First Officer) has been a pilot for 6 years and although has only been with the company for 1 year, exhibits a lot passion for what he does.  Brenda Hillock (RN) has been a Registered Nurse for 20+ years and has served us for 2 years.  She is a valuable resource to us coming from Children’s Hospital of Michigan in Detroit, MI.  She also serves on their critical care transport team as well.  Rhonda Gladieux (RRT) has been a Registered Respiratory Therapist for 10+ years and has served the company for 4 years.  She comes to us from Mercy St. Vincent Medical Center in Toledo, Ohio which is a level1 Trauma Center / level 3 Neonatal Intensive Care Unit which is the highest designation for critical care management.  Although she is well versed in the spectrum of care for all populations, her specialty lies in neonatal critical care.<br />
On this day, the team was on its way to transfer a 3 month old female, diagnosed with Gastroschisis, from Children’s Hospital Colorado in Aurora, Colorado to Boston Children’s Hospital in Boston Massachusetts.  Gastroschisis is a birth defect in which an infant&#8217;s intestines stick out of the body through a defect on one side of the umbilical cord.  This condition can be life threatening if not treated in a timely manner and does involve surgical intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://kalittamedflight.com/2012/04/03/the-kalitta-medflight-team-takes-transfers-baby-girl-to-boston-%e2%80%93-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalitta MedFlight Attends the 1st Annual ACMA Ohio Chapter Case Management Conference – Mar.2012</title>
